1387 3 1/4 Street, #15 Turtle Lake, WI 54889

$309,900
Active
estimated monthly payment
2 Beds  |  2 Baths  |  1,056 Sq Ft  |  Single Family  |  MLS # 7063806
  • 5-web-or-mls-1387 3 1-4 St 15-12.jpg
    5-web-or-mls-1387 3 1-4 St 15-12.jpg
  • 2-web-or-mls-1387 3 1-4 St 15-3.jpg
    2-web-or-mls-1387 3 1-4 St 15-3.jpg
  • 8-web-or-mls-1387 3 1-4 St 15-106.jpg
    8-web-or-mls-1387 3 1-4 St 15-106.jpg
  • 10-web-or-mls-1387 3 1-4 St 15-113.jpg
    10-web-or-mls-1387 3 1-4 St 15-113.jpg
  • 11-web-or-mls-1387 3 1-4 St 15-118.jpg
    11-web-or-mls-1387 3 1-4 St 15-118.jpg
  • 30-web-or-mls-1387 3 1-4 St 15-128.jpg
    30-web-or-mls-1387 3 1-4 St 15-128.jpg
  • 45E2D886-EF6B-410B-BA9F-46A506A0E9C1.jpeg
    45E2D886-EF6B-410B-BA9F-46A506A0E9C1.jpeg
  • 16-web-or-mls-1387 3 1-4 St 15-153.jpg
    16-web-or-mls-1387 3 1-4 St 15-153.jpg
  • 15-web-or-mls-1387 3 1-4 St 15-148.jpg
    15-web-or-mls-1387 3 1-4 St 15-148.jpg
  • 14-web-or-mls-1387 3 1-4 St 15-143.jpg
    14-web-or-mls-1387 3 1-4 St 15-143.jpg
  • 12-web-or-mls-1387 3 1-4 St 15-133.jpg
    12-web-or-mls-1387 3 1-4 St 15-133.jpg
  • 20-web-or-mls-1387 3 1-4 St 15-173.jpg
    20-web-or-mls-1387 3 1-4 St 15-173.jpg
  • 19-web-or-mls-1387 3 1-4 St 15-166.jpg
    19-web-or-mls-1387 3 1-4 St 15-166.jpg
  • 22-web-or-mls-1387 3 1-4 St 15-183.jpg
    22-web-or-mls-1387 3 1-4 St 15-183.jpg
  • 26-web-or-mls-1387 3 1-4 St 15-203.jpg
    26-web-or-mls-1387 3 1-4 St 15-203.jpg
  • 23-web-or-mls-1387 3 1-4 St 15-188.jpg
    23-web-or-mls-1387 3 1-4 St 15-188.jpg
  • 28-web-or-mls-1387 3 1-4 St 15-211.jpg
    28-web-or-mls-1387 3 1-4 St 15-211.jpg
  • 27-web-or-mls-1387 3 1-4 St 15-206.jpg
    27-web-or-mls-1387 3 1-4 St 15-206.jpg
  • 25-web-or-mls-1387 3 1-4 St 15-198.jpg
    25-web-or-mls-1387 3 1-4 St 15-198.jpg
  • 31-web-or-mls-1387 3 1-4 St 15-236.jpg
    31-web-or-mls-1387 3 1-4 St 15-236.jpg
  • 38-web-or-mls-1387 3 1-4 St 15-228.jpg
    38-web-or-mls-1387 3 1-4 St 15-228.jpg
  • 39-web-or-mls-1387 3 1-4 St 15-233.jpg
    39-web-or-mls-1387 3 1-4 St 15-233.jpg
  • 33-web-or-mls-1387 3 1-4 St 15-248.jpg
    33-web-or-mls-1387 3 1-4 St 15-248.jpg
  • 32-web-or-mls-1387 3 1-4 St 15-243.jpg
    32-web-or-mls-1387 3 1-4 St 15-243.jpg
  • 35-web-or-mls-1387 3 1-4 St 15-256.jpg
    35-web-or-mls-1387 3 1-4 St 15-256.jpg
  • 36-web-or-mls-1387 3 1-4 St 15-218.jpg
    36-web-or-mls-1387 3 1-4 St 15-218.jpg
  • 37-web-or-mls-1387 3 1-4 St 15-223.jpg
    37-web-or-mls-1387 3 1-4 St 15-223.jpg
  • 6-web-or-mls-1387 3 1-4 St 15-96.jpg
    6-web-or-mls-1387 3 1-4 St 15-96.jpg
  • 48-web-or-mls-1387 3 1-4 St 15-86.jpg
    48-web-or-mls-1387 3 1-4 St 15-86.jpg
  • 50-web-or-mls-1387 3 1-4 St 15-78.jpg
    50-web-or-mls-1387 3 1-4 St 15-78.jpg
  • 54-web-or-mls-1387 3 1-4 St 15-24.jpg
    54-web-or-mls-1387 3 1-4 St 15-24.jpg
  • 49-web-or-mls-1387 3 1-4 St 15-73.jpg
    49-web-or-mls-1387 3 1-4 St 15-73.jpg
  • 46-web-or-mls-1387 3 1-4 St 15-293.jpg
    46-web-or-mls-1387 3 1-4 St 15-293.jpg
  • 45-web-or-mls-1387 3 1-4 St 15-286.jpg
    45-web-or-mls-1387 3 1-4 St 15-286.jpg
  • 44-web-or-mls-1387 3 1-4 St 15-283.jpg
    44-web-or-mls-1387 3 1-4 St 15-283.jpg
  • 40-web-or-mls-1387 3 1-4 St 15-261.jpg
    40-web-or-mls-1387 3 1-4 St 15-261.jpg
  • 43-web-or-mls-1387 3 1-4 St 15-278.jpg
    43-web-or-mls-1387 3 1-4 St 15-278.jpg
  • 58-web-or-mls-1387 3 1-4 St 15-60.jpg
    58-web-or-mls-1387 3 1-4 St 15-60.jpg
  • 55-web-or-mls-1387 3 1-4 St 15-27.jpg
    55-web-or-mls-1387 3 1-4 St 15-27.jpg
  • 61-web-or-mls-1387 3 1-4 St 15-28.jpg
    61-web-or-mls-1387 3 1-4 St 15-28.jpg
  • 68-web-or-mls-1387 3 1-4 St 15-49.jpg
    68-web-or-mls-1387 3 1-4 St 15-49.jpg
  • 63-web-or-mls-1387 3 1-4 St 15-36.jpg
    63-web-or-mls-1387 3 1-4 St 15-36.jpg
  • 67-web-or-mls-1387 3 1-4 St 15-48.jpg
    67-web-or-mls-1387 3 1-4 St 15-48.jpg
  • 66-web-or-mls-1387 3 1-4 St 15-43.jpg
    66-web-or-mls-1387 3 1-4 St 15-43.jpg
  • 64-web-or-mls-1387 3 1-4 St 15-37.jpg
    64-web-or-mls-1387 3 1-4 St 15-37.jpg
  • 1-web-or-mls-1387 3 1-4 St 15-12 copy.jpg
    1-web-or-mls-1387 3 1-4 St 15-12 copy.jpg

About The Listing

Enjoy effortless lake living in this beautifully updated 2-bedroom, 2-bath detached condo with great views of Upper Turtle Lake. This move-in-ready home features a fully renovated kitchen and 2 bathrooms, complemented by stylish luxury vinyl plank flooring throughout. Cozy up by the gas fireplace inside or enjoy the outdoors on one of two private outdoor spaces, with all new Trex decking with modern railings and a charming, screened house—perfect for relaxing or entertaining. Take advantage of your included boat slip and spend your days on the water, just steps from your door. HOA includes boat slip, all lawn care, snow removal and hazard insurance so you can focus on enjoying the lake lifestyle year-round. Conveniently located just 80 minutes from the Twin Cities, this property offers the perfect blend of comfort, convenience, and getaway charm. Whether you're looking for a full-time residence or a weekend retreat, this is lake living at its finest—nothing to do but move in and enjoy!


Listing courtesy of Holly Jordan, Edina Realty, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 1968
MLS #: 7063806
Bedrooms: 2
Square Feet: 1,056
Bathrooms (Full): 1
Price Per Square Foot: $293
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 1
Parking Description: Asphalt, Paved Lot, Tuckunder Garage
Sewer Description: Holding Tank, Shared Septic
Air Conditioning Type: Central Air
Water: Drilled, Shared System, Well
Heat Type: Forced Air
Basement: Unfinished
Foundation Type: Poured Concrete
Roof Description: Age 8 Years or Less
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 05/27/2026
List Date: 04/30/2026
Listing Agent ID: 90152678
Listing Office: Edina Realty, Inc.
Listing Office ID: 26139
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Range, Refrigerator, Washer
Number of Fireplaces: 1
Exterior Features: Wood
Lot Size: 0.0 Acres
Waterfront: Association Access, Lake Front
School District: Turtle Lake
Tax Year: 2025
HOA: Turtle Lake Shores Condo
Estimated Taxes: $3,189
HOA Fee: 250.0
Contingency Type: None
HOA Frequency: Monthly
HOA Fee Inclusions: Beach Access, Building Exterior, Dock, Hazard Insurance, Lawn Care, Maintenance Grounds, Recreation Facility, Shared Amenities, Snow Removal, Water
HOA Requirment: 1
City: Turtle Lake
Zip: 54889
County: Barron
Subdivision: Turtle Lake Shores Condo
State: WI
Listing last updated: 05/27/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.